Peer-to-Peer Streaming Peer Protocol (PPSPP)
- Created
- 2015-04-05
- Last Updated
- 2015-07-13
- Available Formats
-

XML
HTML
TXT
Registries Included Below
- PPSP Peer Protocol Message Type Registry
- PPSP Peer Protocol Option Registry
- PPSP Peer Protocol Version Number Registry
- PPSP Peer Protocol Content Integrity Protection Method Registry
- PPSP Peer Protocol Merkle Hash Tree Function Registry
- PPSP Peer Protocol Chunk Addressing Method Registry
PPSP Peer Protocol Message Type Registry
- Registration Procedure(s)
-
IETF Review
- Reference
- [RFC 7574]
- Available Formats
-

CSV
| Msg Type | Description | Reference |
|---|---|---|
| 0 | HANDSHAKE | [RFC 7574] |
| 1 | DATA | [RFC 7574] |
| 2 | ACK | [RFC 7574] |
| 3 | HAVE | [RFC 7574] |
| 4 | INTEGRITY | [RFC 7574] |
| 5 | PEX_RESv4 | [RFC 7574] |
| 6 | PEX_REQ | [RFC 7574] |
| 7 | SIGNED_INTEGRITY | [RFC 7574] |
| 8 | REQUEST | [RFC 7574] |
| 9 | CANCEL | [RFC 7574] |
| 10 | CHOKE | [RFC 7574] |
| 11 | UNCHOKE | [RFC 7574] |
| 12 | PEX_RESv6 | [RFC 7574] |
| 13 | PEX_REScert | [RFC 7574] |
| 14-254 | Unassigned | |
| 255 | Reserved | [RFC 7574] |
PPSP Peer Protocol Option Registry
- Registration Procedure(s)
-
IETF Review
- Reference
- [RFC 7574]
- Available Formats
-

CSV
| Code | Description | Reference |
|---|---|---|
| 0 | Version | [RFC 7574] |
| 1 | Minimum Version | [RFC 7574] |
| 2 | Swarm Identifier | [RFC 7574] |
| 3 | Content Integrity Protection Method | [RFC 7574] |
| 4 | Merkle Hash Tree Function | [RFC 7574] |
| 5 | Live Signature Algorithm | [RFC 7574] |
| 6 | Chunk Addressing Method | [RFC 7574] |
| 7 | Live Discard Window | [RFC 7574] |
| 8 | Supported Messages | [RFC 7574] |
| 9 | Chunk Size | [RFC 7574] |
| 10-254 | Unassigned | |
| 255 | End Option | [RFC 7574] |
PPSP Peer Protocol Version Number Registry
- Registration Procedure(s)
-
IETF Review
- Reference
- [RFC 7574]
- Available Formats
-

CSV
| Version | Description | Reference |
|---|---|---|
| 0 | Reserved | [RFC 7574] |
| 1 | Protocol as described in [RFC 7574] | [RFC 7574] |
| 2-255 | Unassigned |
PPSP Peer Protocol Content Integrity Protection Method Registry
- Registration Procedure(s)
-
IETF Review
- Reference
- [RFC 7574]
- Available Formats
-

CSV
| Method | Description | Reference |
|---|---|---|
| 0 | No integrity protection | [RFC 7574] |
| 1 | Merkle Hash Tree | [RFC 7574] |
| 2 | Sign All | [RFC 7574] |
| 3 | Unified Merkle Tree | [RFC 7574] |
| 4-255 | Unassigned |
PPSP Peer Protocol Merkle Hash Tree Function Registry
- Registration Procedure(s)
-
IETF Review
- Reference
- [RFC 7574]
- Available Formats
-

CSV
| Function | Description | Reference |
|---|---|---|
| 0 | SHA-1 | [RFC 7574] |
| 1 | SHA-224 | [RFC 7574] |
| 2 | SHA-256 | [RFC 7574] |
| 3 | SHA-384 | [RFC 7574] |
| 4 | SHA-512 | [RFC 7574] |
| 5-255 | Unassigned |
PPSP Peer Protocol Chunk Addressing Method Registry
- Registration Procedure(s)
-
IETF Review
- Reference
- [RFC 7574]
- Available Formats
-

CSV
| Method | Description | Reference |
|---|---|---|
| 0 | 32-bit bins | [RFC 7574] |
| 1 | 64-bit byte ranges | [RFC 7574] |
| 2 | 32-bit chunk ranges | [RFC 7574] |
| 3 | 64-bit bins | [RFC 7574] |
| 4 | 64-bit chunk ranges | [RFC 7574] |
| 5-255 | Unassigned |